Hoardes of yellow shirted young athletes from Camden won the Inter-Borough Challenge trophy for the 6th year on the trot against Islington and Hackney.
The race is also used as the 2nd team trial for the London mini-marathon 2.65 mile road race on 22nd April in Central London. The Athletes will find out this week who has made it into the Camden team over the two trials, the first trial was held on 4th Feb in Somers Town, Kings Cross. ( Please find the full Results from that race below these)
BOYS RACE 2.5 Kilometres
BOYS 11/12 BOYS 13/14 BOYS 15/17
1 Daniel White 1 Max Coventry 1 Lawrence Matthewman
2 Maximilian McGee 2 Josh Lawlor 2 Max Hayhurst
3 Raymond Vangiladio 3 George Laing 3 William Laing
4 Tayo Awoderu 4 Jake Jeal 4 David Mobbs
5 Alex Peake 5 Harry Morgan 5 Misha Newman
6 Se Oba-Smith 6 Patraic Collas 6 Andy Hardt
7 Renat Hammet-Millay 7 Luka Dako 7 Deniz Oguz
8 Gregory Hollywood 8 Oscar Price
9 Reece Fredericks 9 Junior Dias
10 Kit Crane 10 Leo Jaggs
11 Tom Purvis 11 Yash Wardhan Aggarwal
12 Tanzil Animashaun
13 Jamie Aberdeen
14 Rossano Dias
15 Denis McFadden
16 Bobby Choudhoury
17 Francis Felix
18 Shaquille McNerney-Coker
19 Christian Reyes
20 Petrit Shaqin
21 Brian Tchemda
Pos Num Name Time Group Pos
1 62 Lawrence Matthewman 7.37 15-17 1st
2 83 Max Hayhurst 7.58 15-17 2nd
3 60 William Laing 8.07 15-17 3rd
4 82 David Mobbs 8.10 15-17 4th
5 54 Misha Newman 8.18 15-17 5th
6 74 Max Coventry 8.20 13-14 1st
7 52 Daniel White 8.27 11-12 1st
8 55 Andy Hardt 8.28 15-17 6th
9 85 Josh Lawlor 8.38 13-14 2nd
10 59 George Laing 8.47 13-14 3rd
11 51 Maximilian McGee 8.50 11-12 2nd
12 64 Jake Jeal 8.52 13-14 4th
13 78 Harry Morgan 8.53 13-14 5th
14 90 Patraic Collas 8.58 13-14 6th
15 91 Raymond Vangiladio 8.59 11-12 3rd
16 86 Deniz Oguz 9.07 15-17 7th
17 63 Luka Dako 9.15 13-14 7th
18 89 Tayo Awoderu 9.23 11-12 4th
19 84 Oscar Price 9.24 13-14 8th
20 67 Alex Peake 9.25 11-12 5th
21 75 Se Oba-Smith 9.26 11-12 6th
22 92 Renat Hammet-Millay 9.28 11-12 7th
23 65 Gregory Hollywood 9.35 11-12 8th
24 72 Junior Dias 9.39 13-14 9th
25 76 Reece Fredericks 9.42 11-12 9th
26 71 Leo Jaggs 9.57 13-14 10th
27 66 Kit Crane 10.06 11-12 10th
28 79 Tom Purvis 10.16 11-12 11th
29 58 Tanzil Animashaun 10.16 11-12 12th
30 77 Jamie Aberdeen 10.17 11-12 13th
31 56 Max Bain 10.48 (under age on MM day)
32 61 Rossano Dias 11.48 11-12 14th
33 80 Denis McFadden 12.22 11-12 15th
34 53 Bobby Choudhoury 12.25 11-12 16th
35 68 Francis Felix 12.45 11-12 17th
36 70 Shaquille McNerney-Coker 13.44 11-12 18th
37 57 Christian Reyes 13.47 11-12 19th
38 88 Petrit Shaqin 14.27 11-12 20th
39 69 Brian Tchemda 15.39 11-12 21st
40 73 Yash Wardhan Aggarwal 15.53 13-14 11th
DNF 87 Eric Guei 15-17
DNF 81 Hassan Iqbal Time for 1 lap 9.04 11-12
CAMDEN MINI MARATHON TRIALS
First Trial
Held at Somers Town on Sunday 4 February 2007
GIRLS RACE 2.5 Kilometres
GIRLS 11/12 GIRLS 13/14 GIRLS 15/17
1 Samara Williams 1 Lottie Sorbie 1 Anna Clarke-Janssen
2 Georgia Neville 2 Matilda Bridge 2 Hannah Ashman
3 Isabel Barnes 3 India Gurmail-Kaufmann 3 Emily Bull
4 Stella Sabin 4 Eucalypta Bradley 4 Nina Sorensen
5 Kirsten Sorbie 5 Jabeda Begum 5 Samanth Thomas
6 Lucy Evans 6 Rachel Horrigan
7 Iona Sutherland 7 Gloria Cronin
8 Maisie King 8 Lyanne Nelson Reshat
9 Nirvana Kersey
10 Sirui Ma
11 Charlotte Kemp
12 Jessica Feeney
13 Amelia Li
14 Idia Onaghinor
15 Hannah Allain
16 Rosie Bastien
Pos Num Name Time Group Pos
1 29 Alice Keane (Guest runner) 8.56 13-14
2 19 Anna Clarke-Janssen 9.15 15-17 1st
3 32 Samara Williams 9.18 11-12 1st
4 26 Hannah Ashman 9.22 15-17 2nd
5 36 Emily Bull 9.29 15-17 3rd
6 2 Lottie Sorbie 9.30 13-14 1st
7 27 Nina Sorensen 9.45 15-17 4th
8 23 Matilda Bridge 9.58 13-14 2nd
9 11 Samantha Thomas 9.59 15-17 5th
10 35 Georgia Neville 10.12 11-12 2nd
11 31 Rachel Horrigan 10.21 15-17 6th
12 30 India Gurmail-Kaufmann 10.21 13-14 3rd
13 18 Gloria Cronin 10.24 15-17 7th
14 20 Isabel Barnes 10.40 11-12 3rd
15 25 Stella Sabin 10.41 11-12 4th
16 3 Kirsten Sorbie 10.44 11-12 5th
17 13 Lucy Evans 10.48 11-12 6th
18 24 Eucalypta Bradley 11.07 13-14 4th
19 12 Alida Haworth 11.14 (under age on MM day)
20 14 Iona Sutherland 11.20 11-12 7th
21 22 Mariam Qayum 12.43 (under age on MM day)
22 1 Jabeda Begum 12.52 13-14 5th
23 17 Maisie King 12.56 11-12 8th
24 16 Nirvana Kersey 13.35 11-12 9th
25 33 Sirui Ma 13.40 11-12 10th
26 15 Charlotte Kemp 13.44 11-12 11th
27 6 Jessica Feeney 13.59 11-12 12th
28 34 Kemi Awoderu 14.43 (under age on MM day)
29 9 Amelia Li 14.45 11-12 13th
30 5 Idia Onaghinor 15.10 11-12 14th
31 7 Hannah Allain 16.14 11-12 15th
32 4 Rosie Bastien 18.38 11-12 16th
33 8 Lyanne Nelson Reshat 19.58 15-17 8th
DNF 21 Estee Salem 15-17
DNF 28 Molshree Aggarwal 11-12
DNF 10 Jordan Stone 15-17