TRACK and FIELD | ||||
Event | Time/Distance | Name | Venue | Date |
60m | 10.0s | Lulu Cash-Gibson | Unknown | 1995 |
75m | 10.5s | Amber Freeth | Basildon | 05/06/2011 |
80m | 12.0s | Lulu Cash-Gibson | Unknown | 1995 |
100m | 13.2s | Annette Petrenko | Unknown | 1981 |
150m | 20.7s | Cristina Carbajo | Hemel Hempstead | 17/07/2005 |
200m | 27.5s | Annette Petrenko | Unknown | 1981 |
600m | 2:03.7 | Sasha Fear | Parliament Hill | 11/09/2013 |
800m | 2:24.9 | Karen Muntzer | Unknown | 1977 |
1200m | 4:04.48 | Ellen Donald | Battersea | 19/06/2016 |
1500m | 4:54.5 | Karen Muntzer | Unknown | 1977 |
2K Walk | 13:39.7 | Eucalypta Bradley | New River | 15/05/2005 |
70m Hurdles | 11.92 | Clara Mee | Battersea | 19/06/2016 |
75m Hurdles | 14.6s | Emma Norman | Unknown | 1986 |
High Jump | 1.45m | Clara Mee | Parliament Hill | 23/04/2016 |
Long Jump | 4.58m | Marie Alaphilippe | Battersea | 19/06/2016 |
Shot | 8.75m | Eucalypta Bradley | New River | 05/06/2005 |
Discus | 19.96m | Rebecca Inman | Unknown | 1979 |
Javelin | 25.49m | Helena Nwakor | Lee Valley | 14/05/2017 |
Pentathlon | 1854 points | Lulu Cash-Gibson | Unknown | 1997 |
4 x 100m | ||||
ROAD | ||||
1 mile |
Explore the current Highgate Harriers club records and set your sights on new goals.
TRACK and FIELD | ||||
Event | Time/Distance | Name | Venue | Date |
100m | 12.39s | Shania Umah | Battersea | 11/06/2016 |
200m | 25.76s | Shania Umah | Mile End | 16/07/2016 |
300m | 44.11s | Daisy Griffin | Eltham | 02/05/2015 |
800m | 2:17.70 | Cecily Turner | Street | 13/06/2015 |
1500m | 4:42.2 | Youkiko Bevis | Unknown | 1989 |
Mile | 5:18.3 | Helen Yaffe | Unknown | 1991 |
75m Hurdles | 11.9s | Wendy Clarke | Unknown | 1972 |
High Jump | 1.58m | Grace Mee | Parliament Hill | 13/07/2013 |
Long Jump | 5.36 | Beverly Clarke | Unknown | 1972 |
Shot (3kg) | 9.29m | Bella Houllahan | Parliament Hill | 30/05/2015 |
Shot (3.25kg) | 9.74 | Louisa Coppins | Unknown | 1981 |
Discus | 28.30m | Pat Taylor | Unknown | 1956 |
Hammer (3kg) | 12.83m | Bella Houllahan | Mile End | 21/06/2015 |
Javelin (500g) | 24.99m | Emma Willets | Battersea | 19/06/2016 |
Javelin (600g) | 28.14m | Rebecca Inman | Unknown | 1980 |
Pentathlon | 2539 points | Lulu Cash-Gibson | Unknown | 1999 |
4 x 100m | 52.8s | Amanda Davis, Tracey Blaney, J. Dixon, K. O'Duntan | Unknown | 1980 |
ROAD | ||||
1 mile |
TRACK and FIELD | ||||
Event | Time/Distance | Name | Venue | Date |
100m | 11.9s | Wendy Clarke | Unknown | 1974 |
200m | 24.5s | Wendy Clarke | Unknown | 1974 |
300m | 42.2s | Rebecca Long | Unknown | 1997 |
400m | 60.4s | Natalie Duck | Unknown | 1992 |
800m | 2:14.62 | Georgia Fear | Eltham | 27/05/2015 |
1500m | 4:35.29 | Georgia Fear | Sportcity, Manchester | 31/05/2014 |
Mile | 5:16.0 | Sarah Andrews | Unknown | 1990 |
3000m | 9:50.87 | Georgia Fear | Watford | 04/06/2014 |
80m Hurdles | 11.8s | Irene Powder | Unknown | 1966 |
100m Hurdles | 15.6s | Amanda Davis | Unknown | 1981 |
300m Hurdles | ???? | Alicia Bennett | Unknown | 1999 |
400m Hurdles | 68.6s | Sarah Andrews | Unknown | 1990 |
High Jump | 1.70m | Grace Mee | Lee Valley | 23/05/2015 |
Pole Vault | 2.30m | Siobhan Egan | Unknown | 1998 |
Long Jump | 5.89m | Beverley Clarke | Unknown | 1974 |
Triple Jump | 9.16m | Terangi Maeva | Unknown | 1994 |
Shot | 9.61m | Megan Greenfield | Parliament Hill | 19/08/2017 |
Discus | 27.68m | Pat Taylor | Unknown | 1957 |
Hammer | 24.04m | Samantha Charles-Nelson | Unknown | 1999 |
Javelin | 29.75m | Joy Achinugu | Unknown | 1998 |
Heptathlon | 3218 points | Alicia Bennett | Unknown | 1999 |
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile |
TRACK and FIELD | ||||
Event | Time/Distance | Name | Venue | Date |
100m | 11.54s | Wendy Clarke | Crystal Palace | 1975 |
200m | 23.48s | Wendy Clarke | Unknown | 1975 |
400m | 58.8s | Rebecca Long | Unknown | 1999 |
800m | 2:11.73 | Georgia Fear | Watford | 13/07/2016 |
1500m | 4:22.01 | Joanna Bennett | Crystal Palace | 1981 |
Mile | 4:58.2 | Lisa Webb | Parliament Hill | 29/05/1983 |
3000m | 9:50.87 | Georgia Fear (u17) | Watford | 04/06/2014 |
10000m | 36:41.35 | Hannah Viner | Parliament Hill | 16/05/2015 |
1500 SC | 5:06.70 | Hannah Viner | Birmingham | 12/07/2014 |
100m Hurdles | 14.1s | Irene Powder | Unknown | 1967 |
400m Hurdles | 68.6s | Sarah Andrews (u17) | Unknown | 1990 |
High Jump | 1.70m | Grace Mee (U17) | Lee Valley | 23/05/2015 |
Pole Vault | 2.60m | Siobhan Egan | Unknown | 1999 |
Long Jump | 5.89m | Beverley Clarke (u17) | Unknown | 1974 |
Triple Jump | 11.92m | Sinead Gutzmore | Battersea Park | 12/06/2004 |
Shot | 9.61m | Megan Greenfield (u17) | Parliament Hill | 19/08/2017 |
Discus | 27.68m | Pat Taylor (u17) | Unknown | 1957 |
Hammer | 24.04m | Samantha Charles-Nelson | Unknown | 1999 |
Javelin | 29.75m | Joy Achinugu (u17) | Unknown | 1998 |
Heptathlon | 3522 points | Sarah Andrews | Unknown | 1992 |
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile |
TRACK and FIELD | ||||
Event | Time/Distance | Name | Venue | Date |
100m | 11.4s | Wendy Clarke | Edinburgh | 1978 |
200m | 23.48s | Wendy Clarke (u20) | Crystal Palace | 1975 |
400m | 54.77s | Cathy Dawson | Crystal Palace | 1992 |
600m | 1:32.08 | Cathy Dawson | Plaistow | 1992 |
800m | 2:03.17 | Cathy Dawson | Victoria, Canada | 1994 |
1500m | 4:20.61 | Molly Renfer | Watford | 31/05/2017 |
Mile | 4:44.2 | Lisa Webb | Watford | 1988 |
3000m | 9:11.45 | Lisa Webb | Birmingham | 1988 |
5000m | 16:23.90 | Lisa Webb | Stoke | 1988 |
10000m | 34:37.45 | Svenja Abel | Parliament Hill | 21/05/2016 |
Marathon | 2:36.19 | Becky Penty | Berlin | 25/09/2011 |
100m Hurdles | 14.1s | Irene Powder (u20) | Grangemouth | 1967 |
300m Hurdles | 45.1s | Cathy Dawson | Enfield | 1992 |
400m Hurdles | 55.25 | Gowry Retchakan (W35) | Kuala Lumpur, Malaysia | 18/09/1998 |
High Jump | 1.70m | Grace Mee (U17) | Lee Valley | 23/05/2015 |
Pole Vault | 2.60m | Siobhan Egan (u20) | Unknown | 1999 |
Long Jump | 6.24m | Barbara Clarke | Middlesbrough | 1978 |
Triple Jump | 11.00m | Maaike Huysmans | Andover | 1993 |
Shot | 11.86m | Tracy Axten | Battersea | 1987 |
Discus | 45.20m | Rebecca Hardy | Worthing | 1997 |
Hammer | 40.93m | Rebecca Hardy | Kingston | 1998 |
Javelin | 34.86 | Keveena Mosen | Unknown | 1980 |
Heptathlon | 3522 points | Sarah Andrews (u20) | Unknown | 1992 |
4 x 100m | 47.8s | Wendy Clarke, Barbara Clarke, Michelle Taylor, Dorothy Doyley | West London | 1977 |
4 x 400m | 3:57.1 | Ronit Feigenbaum, Sharon Bolton, Lisa Thorn, Cathy Dawson | Unknown | 1992 |
ROAD | ||||
1 mile | 4:43.6 | Lisa Webb | Westminster | 15/09/1985 |
W35 | ||||
TRACK and FIELD | ||||
Event | Time/Distance | Name | Venue | Date |
100m | 18.4 | Anna Murray (W50) | Woking | 16/04/2016 |
200m | 26.08 (wind -0.6) | Nina Anderson (W40) | Izmir, Turkey | 30/08/2014 |
400m | 57.47 | Nina Anderson (W40) | Izmir, Turkey | 27/08/2014 |
600m | ||||
800m | 2:15.41 | Nina Anderson (W40) | Porto Alegre, Brazil | 19/10/2013 |
1500m | 5:05.6 | Rhonda Munnik | Parliament Hill | 09/07/2011 |
Mile | ||||
3000m | 10:20.8 | Kate Jenrick | Kingston | 11/05/2003 |
5000m | 19:03.54 | Vicky Frew | Hendon | 27/06/2015 |
10000m | ||||
2000m SC | 8:12.1 | Louise Faherty | Woking | 14/07/2012 |
100m Hurdles | 14.9 | Gowry Retchakan | Hoo | 02/09/2000 |
300m Hurdles | ||||
400m Hurdles | 55.25 | Gowry Retchakan | Kuala Lumpur, Malaysia | 18/09/1998 |
High Jump | 1.40m | Nina Anderson (W40) | Parliament Hill | 01/09/2012 |
Pole Vault | 2.40m | Nina Anderson (W40) | Parliament Hill | 01/09/2012 |
Long Jump | 3.97m | Juliet Kavanagh | Parliament Hill | 07/08/2010 |
Triple Jump | 10.24m | Gowry Retchakan (W40) | Hastings | 27/07/2002 |
Shot | 6.98m | Juliet Kavanagh (W40) | Parliament Hill | 07/08/2010 |
Discus (1Kg) | 41.65m | Rebecca Hardy | Haringey | 09/04/2005 |
Hammer | 34.28m | Rebecca Hardy | Ilford | 30/04/2005 |
Javelin | 30.57m | Sonia Martinez-Roura (W40) | Woking | 16/04/2016 |
Heptathlon | ||||
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile | ||||
2 miles | ||||
5k | ||||
5 miles | ||||
10k | 36:22 | Esther Evans | Manchester | 20/05/2012 |
10 miles | ||||
Half Marathon | ||||
20 miles | ||||
Marathon | 2:53:55 | Anne Curley (W40) | Dublin, Ireland | 31/10/2011 |
W40 | ||||
TRACK and FIELD | ||||
100m | 18.4 | Anna Murray (W50) | Woking | 16/04/2016 |
200m | 26.08(wind -0.6) | Nina Anderson | Izmir, Turkey | 30/08/2014 |
400m | 57.47 | Nina Anderson | Izmir, Turkey | 27/08/2014 |
600m | ||||
800m | 2:15.41 | Nina Anderson | Porto Algre, Brazil | 19/10/2013 |
1500m | ||||
Mile | ||||
3000m | 11:53.2 | Lucy McGuinness (W50) | Uxbridge | 06/06/2016 |
5000m | 20:39.41 | Lucy McGuinness (W50) | Perivale | 22/05/2016 |
10000m | ||||
100m Hurdles | ||||
300m Hurdles | ||||
400m Hurdles | 58.3 | Gowry Retchakan | Hoo | 02/09/2000 |
High Jump | 1.40m | Nina Anderson | Parliament Hill | 01/09/2012 |
Pole Vault | 2.40m | Nina Anderson | Parliament Hill | 01/09/2012 |
Long Jump | 3.76m | Juliet Kavanagh | Watford | 21/05/2011 |
Triple Jump | 10.24m | Gowry Retchakan | Hastings | 27/07/2002 |
Shot | 6.98m | Juliet Kavanagh | Parliament Hill | 07/08/2010 |
Discus (1Kg) | 38.05m | Rebecca Hardy | Lee Valley | 17/07/2010 |
Hammer | 26.85m | Sonia Martinez-Roura | Parliament Hill | 09/07/2016 |
Javelin | 30.57m | Sonia Martinez-Roura | Woking | 16/04/2016 |
Heptathlon | ||||
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile | ||||
2 miles | ||||
5k | ||||
5 miles | ||||
10k | 39:17 | Anne Curley | Dublin, Ireland | 11/04/2015 |
10 miles | ||||
Half Marathon | 80:56 | Anne Curley | Waterford, Ireland | 03/09/2011 |
20 miles | ||||
Marathon | 2:53.55 | Anne Curley | Dublin, Ireland | 31/10/2011 |
W45 | ||||
TRACK and FIELD | ||||
100m | 18.4 | Anna Murray (W50) | Woking | 16/04/2016 |
200m | 26.43 | Nina Anderson | Finsbury Park | 15/04/2017 |
400m | 58.16 | Nina Anderson | Wigan | 07/05/2017 |
600m | ||||
800m | 2:24.2 | Nina Anderson | Mile End | 21/05/2017 |
1500m | ||||
Mile | ||||
3000m | 11:53.2 | Lucy McGuinness (W50) | Uxbridge | 06/06/2016 |
5000m | 20:39.41 | Lucy McGuinness (W50) | Perivale | 22/05/2016 |
10000m | ||||
100m Hurdles | ||||
300m Hurdles | ||||
400m Hurdles | 1:41.3 | Anna Murray | Watford | 21/05/2011 |
High Jump | 1.00m | Anna Murray | Parliament Hill | 09/07/2011 |
Pole Vault | ||||
Long Jump | 3.10m | Juliet Kavanagh | Woking | 16/04/2016 |
Triple Jump | 6.01m | Anna Murray | Kings Lynn | 30/04/2011 |
Shot (4Kg) | 5.53m | Anna Murray | Norwich | 26/06/2010 |
Discus (1Kg) | 16.16m | Juliet Kavanagh | Woking | 16/04/2016 |
Hammer (4Kg) | 13.57m | Anna Murray | Hemel Hempstead | 21/04/2012 |
Javelin (600g) | 17.52m | Nina Anderson | Scotstoun | 16/07/2017 |
Heptathlon | ||||
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile | ||||
2 miles | ||||
5k | ||||
5 miles | ||||
10k | 47.18 | Nicola Audhlam-Gardiner | Regent’s Park, London | 05/03/2017 |
10 miles | ||||
Half Marathon | 1:46:52 | Nicola Audhlam-Gardiner | Ealing | 25/09/2016 |
20 miles | ||||
Marathon | 3:02:05 | Anne Curley | Dublin | 01/11/2016 |
W50 | ||||
TRACK and FIELD | ||||
100m | 18.4 | Anna Murray | Woking | 16/04/2016 |
200m | 44.8 | Sarah Chapman (W60) | Perivale | 13/07/2016 |
400m | 97.6 | Anna Murray | Woking | 16/04/2016 |
600m | ||||
800m | 3:44.21 | Anna Murray | Yeovil | 04/07/2015 |
1500m | 5:45.69 | Lucy McGuinness | Perivale | 22/05/2016 |
Mile | ||||
3000m | 11:53.2 | Lucy McGuinness | Uxbridge | 06/06/2016 |
5000m | 20:39.41 | Lucy McGuinness | Perivale | 22/05/2016 |
10000m | ||||
100m Hurdles | ||||
300m Hurdles | ||||
400m Hurdles | ||||
High Jump | ||||
Pole Vault | ||||
Long Jump | 2.17m | Anna Murray | Woking | 16/04/2016 |
Triple Jump | 5.37m | Anna Murray | Woking | 16/04/2016 |
Shot | ||||
Discus (1Kg) | 13.13m | Anna Murray | Little Marlow | 20/08/2016 |
Hammer | ||||
Javelin | ||||
Heptathlon | ||||
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile | ||||
2 miles | ||||
5k | ||||
5 miles | ||||
10k | ||||
10 miles | ||||
Half Marathon | 1:47:12 | Rosie Millard | Reading | 19/03/2017 |
20 miles | ||||
Marathon | 4:33:01 | Sarah Chapman (W55) | Tokyo, Japan | 26/02/2012 |
W55 | ||||
TRACK and FIELD | ||||
100m | ||||
200m | 44.8 | Sarah Chapman (W60) | Perivale | 13/07/2016 |
400m | 1:49.96 | Jeanne Coker (W70) | Ljubljana, Slovakia | 30/07/2008 |
600m | ||||
800m | ||||
1500m | ||||
Mile | ||||
3000m | ||||
5000m | ||||
10000m | ||||
100m Hurdles | ||||
300m Hurdles | ||||
400m Hurdles | ||||
High Jump | ||||
Pole Vault | ||||
Long Jump | ||||
Triple Jump | ||||
Shot | ||||
Discus | ||||
Hammer | ||||
Javelin | ||||
Heptathlon | ||||
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile | ||||
2 miles | ||||
5k | ||||
5 miles | ||||
10k | ||||
10 miles | ||||
Half Marathon | ||||
20 miles | ||||
Marathon | 4:33:01 | Sarah Chapman | Tokyo, Japan | 26/02/2012 |
W60 | ||||
TRACK and FIELD | ||||
100m | 20.7 | Jeanne Coker (W65) | Battersea | 20/06/2005 |
200m | 44.8 | Sarah Chapman | Perivale | 13/07/2016 |
400m | 1:49.96 | Jeanne Coker (W70) | Ljubljana, Slovakia | 30/07/2008 |
600m | ||||
800m | ||||
1500m | ||||
Mile | ||||
3000m | ||||
5000m | ||||
10000m | ||||
100m Hurdles | ||||
300m Hurdles | ||||
400m Hurdles | ||||
High Jump | ||||
Pole Vault | ||||
Long Jump | ||||
Triple Jump | ||||
Shot | ||||
Discus | ||||
Hammer | ||||
Javelin | ||||
Heptathlon | ||||
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile | ||||
2 miles | ||||
5k | ||||
5 miles | ||||
10k | ||||
10 miles | ||||
Half Marathon | ||||
20 miles | ||||
Marathon | ||||
W65 | ||||
TRACK and FIELD | ||||
100m | 20.7s | Jeanne Coker | Battersea | 20/06/2005 |
200m | 46.05 | Jeanne Coker (W70) | Ljubljana, Slovakia | 02/08/2008 |
400m | 1:49.96 | Jeanne Coker (W70) | Ljubljana, Slovakia | 30/07/2008 |
600m | ||||
800m | ||||
1500m | 9:07.9 | Jeanne Coker | Battersea | 10/05/2004 |
Mile | 9:35 | Jeanne Coker | Roxbourne Park | 17/04/2004 |
3000m | ||||
5000m | ||||
10000m | ||||
100m Hurdles | ||||
300m Hurdles | ||||
400m Hurdles | ||||
High Jump | ||||
Pole Vault | ||||
Long Jump | ||||
Triple Jump | ||||
Shot | ||||
Discus | 15.50m | Jeanne Coker | Battersea | 22/05/2004 |
Hammer | ||||
Javelin | 11.54m | Jeanne Coker | Battersea | 10/05/2004 |
Heptathlon | ||||
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile | ||||
2 miles | ||||
5k | 32:12 | Jeanne Coker | Hyde Park | 30/04/2004 |
5 miles | 58:38 | Jeanne Coker | Roxbourne Park | 03/04/2004 |
10k | ||||
10 miles | ||||
Half Marathon | ||||
20 miles | ||||
Marathon | ||||
W70 | ||||
TRACK and FIELD | ||||
100m | 21.76 | Jeanne Coker | Ljublijanna Slovakia | 27/07/2008 |
200m | 46.05 | Jeanne Coker | Ljublijanna Slovakia | 02/08/2008 |
400m | 1:49.96 | Jeanne Coker | Ljublijanna Slovakia | 30/07/2008 |
600m | ||||
800m | ||||
1500m | ||||
Mile | ||||
3000m | ||||
5000m | ||||
10000m | ||||
100m Hurdles | ||||
300m Hurdles | ||||
400m Hurdles | ||||
High Jump | ||||
Pole Vault | ||||
Long Jump | ||||
Triple Jump | ||||
Shot | ||||
Discus (1kg) | 12.88 | Jeanne Coker | Battersea Park | 12/05/2008 |
Hammer | ||||
Javelin | ||||
Heptathlon | ||||
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile | ||||
2 miles | ||||
5k | ||||
5 miles | ||||
10k | ||||
10 miles | ||||
Half Marathon | ||||
20 miles | ||||
Marathon | ||||
W75 | ||||
TRACK and FIELD | ||||
100m | 23.17 | Jeanne Coker | Porto Alegre Brazil | 18/10/2013 |
200m | 49.46 | Jeanne Coker | Porto Alegre Brazil | 21/10/2013 |
400m | 119.89 | Jeanne Coker | Porto Alegre Brazil | 22/10/2013 |
600m | ||||
800m | ||||
1500m | ||||
Mile | ||||
3000m | ||||
5000m | ||||
10000m | ||||
100m Hurdles | ||||
300m Hurdles | ||||
400m Hurdles | ||||
High Jump | ||||
Pole Vault | ||||
Long Jump | ||||
Triple Jump | ||||
Shot | ||||
Discus (0.75kg) | 8.89m | Jeanne Coker | Battersea | 08/05/2017 |
Hammer | ||||
Javelin | 10.25 | Jeanne Coker | Perivale | 14/07/2014 |
Heptathlon | ||||
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile | ||||
2 miles | ||||
5k | ||||
5 miles | ||||
10k | ||||
10 miles | ||||
Half Marathon | ||||
20 miles | ||||
Marathon | ||||
W80 | ||||
TRACK and FIELD | ||||
100m | 28.08 | Jeanne Coker | Aarhus, Denmark | 29/07/2017 |
200m | 65.20 | Jeanne Coker | Aarhus, Denmark | 04/08/2017 |
400m | ||||
600m | ||||
800m | ||||
1500m | ||||
Mile | ||||
3000m | ||||
5000m | ||||
10000m | ||||
100m Hurdles | ||||
300m Hurdles | ||||
400m Hurdles | ||||
High Jump | ||||
Pole Vault | ||||
Long Jump | ||||
Triple Jump | ||||
Shot | ||||
Discus | ||||
Hammer | ||||
Javelin (400g) | 7.93m | Jeanne Coker | Battersea | 19/06/2017 |
Heptathlon | ||||
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile | ||||
2 miles | ||||
5k | ||||
5 miles | ||||
10k | ||||
10 miles | ||||
Half Marathon | ||||
20 miles | ||||
Marathon |
TRACK and FIELD | ||||
Event | Time/Distance | Name | Venue | Date |
100m | 12.5s | Kai Jandausch | Parliament Hill | 31/05/2009 |
200m | 25.8s | Oscar Faina | Hemel Hempstead | 17/07/2005 |
400m | 65.7s | Matthew Ellingham | Unknown | 1989 |
800m | 2:14.0 | David Hoinville | Unknown | 1977 |
1500m | 4:48.0 | Stephen Briffett | Unknown | 1991 |
4:48.0 | Sam Amdor | Parliament Hill | 18/06/2017 | |
3000m | 10:38.2 | Alan Browne | Unknown | 1989 |
75m Hurdles | 14.3s | Mathew Walker | Finsbury Park | 20/05/2017 |
80m Hurdles | 17.9s | Stephen Veal | Unknown | 1994 |
High Jump | 1.55m | Charlie Fiberesima | Unknown | 1994 |
Pole Vault | 2.00m | Stephen Veal | Unknown | 1994 |
Long Jump | 5.13m | Arnold Mensuoh | St Albans | 19/06/2011 |
Triple Jump | 9.46m | Chris Powell | Unknown | 1990 |
Shot (3.25kg) | 8.54m | Soji Aiyenuro | Wormwood Scrubs | 20/06/2006 |
Discus | 26.29m | Arnold Mensuoh | Kingston | 31/07/2011 |
Hammer | 27.84m | Charlie Cross | Unknown | 1985 |
Javelin | 34.77m | Arnold Mensuoh | Kingston | 31/07/2011 |
4 x 100m | 56.1s | Daniel Jacoel, Sean Kimpson, Greg Nuby, Silas Swinstead | Unknown | 1997 |
ROAD | ||||
1 mile |
TRACK and FIELD | ||||
Event | Time/Distance | Name | Venue | Date |
100m | 11.19s | Tyreece Rankin | Lee Valley | 14/05/2017 |
200m | 22.5s | Alex Fugallo | Unknown | 1984 |
300m | 37.21 | Arnold Mensuoh | Hendon | 11/08/2013 |
400m | 52.2s | David Hoinville | Unknown | 1979 |
800m | 1:59.1 | David Hoinville | Unknown | 1979 |
1500m | 4:10.7 | David Hoinville | Unknown | 1979 |
Mile | 4:29.8 | David Hoinville | Crystal Palace | 14/09/1979 |
3000m | 9:03.0 | Jamie Clarke | Unknown | 1981 |
80m Hurdles | 12.19s | Dominic Ogbechie | Exeter | 17/09/2016 |
High Jump | 1.96m | Dominic Ogbechie | Bedford | 28/08/2016 |
High Jump (indoor) | 1.85m | Dominic Ogbechie | Lee Valley | 19/03/2016 |
Pole Vault | 2.20m | Bree Coutts | Unknown | 1987 |
Long Jump | 6.81m | Dominic Ogbechie | Newham | 05/06/2016 |
Triple Jump | 13.01 | Tyrone Edgar | Unknown | 1996 |
Shot | 13.64m | Andy Taylor | Unknown | 1973 |
Discus | 39.30m | Andy Taylor | Unknown | 1973 |
Hammer | 46.02m | Charlie Cross | Unknown | 1986 |
Javelin | 40.70m | Euan Lewis | Dartford | 08/05/2011 |
4 x 100m | ||||
4 x 400m | 3:49.8 | David Hoinville, D. Johnson, Nicky Martyn, Ian Menzies | Windsor | 1978 |
ROAD | ||||
1 mile |
TRACK and FIELD | ||||
Event | Time/Distance | Name | Venue | Date |
100m | 10.60s | Tyrone Edgar | Unknown | 1998 |
200m | 21.52s | Dominic Ogbechie | Bedford | 27/08/2017 |
400m | 49.50s | Alex Fugallo | Unknown | 1986 |
800m | 1:53.4 | Mike Gordon | Unknown | 1967 |
1500m | 3:57.6 | Jamie Clarke | Unknown | 1983 |
Mile | 4:24.2 | Ben Pochee | Unknown | 1987 |
3000m | 8:39.1 | Karl Palmer | Unknown | 1982 |
1500m SC | 4:25.16 | Ben Pochee | Unknown | 1987 |
100m Hurdles | 14.2s | Dominic Ogbechie | Lee Valley | 24/05/2017 |
400m Hurdles | 58.3s | David Griffiths | New River | 1979 |
High Jump | 2.02m | Dominic Ogbechie | Lee Valley | 13/05/2017 |
High Jump (indoor) | 2.22m | Dominic Ogbechie | Sheffield | 24/02/2018 |
Pole Vault | 3.10m | Bree Coutts | Unknown | 1989 |
Long Jump | 7.22m | Dominic Ogbechie | Loughborough | 01/09/2017 |
Long Jump (indoor) | 7.53m | Dominic Ogbechie | Sheffield | 25/02/2018 |
Triple Jump | 13.29m | D. Ntoluke | Unknown | 1998 |
Shot | 16.43m | R. Spratt | Unknown | 1955 |
Discus | 44.04m | R. Ridgley | Unknown | 1962 |
Hammer | 49.28m | Charlie Cross | Unknown | 1989 |
Javelin | 48.74m | Dominic Ogbechie | Boston | 16/09/2017 |
4 x 100m | 46.8s | Nigel Kitchen, Kevin Kirby, T. Gonzales, Mike Vassiliou | Parliament Hill | 1977 |
4 x 400m | 3:29.8 | Brendan Darrer, Dominic Hall, Ben Pochee, Mick Gooch | Unknown | 1987 |
ROAD | ||||
1 mile |
TRACK and FIELD | ||||
Event | Time/Distance | Name | Venue | Date |
100m | 10.24s | Simeon Williamson | Bedford | 02/07/2005 |
200m | 21.23s | Alex Fugallo | Parliament Hill | 1989 |
400m | 47.75s | Nigel Kitchen | Crystal Palace | 1979 |
800m | 1:51.4 | Mike Gordon | Crystal Palace | 1969 |
1500m | 3:46.0 | Karem Bouchamia | Unknown | 1998 |
Mile | 4:13.9 | Brian Travis | Enfield | 1959 |
3000m | 8:14.0 | Adrian Stewart | Crystal Palace | 1979 |
5000m | 14:34.8 | Mike O'Reilly | West London | 1977 |
2000m SC | 5:48.17 | Nicky Martyn | Unknown | 1982 |
3000m SC | 9:06.1 | Karl Palmer | Reading | 1984 |
110m Hurdles | 16.6s | Oliver Barnett | Brighton | 1994 |
400m Hurdles | 58.3s | David Griffiths (U17) | New River | 1979 |
High Jump | 2.02m | Dominic Ogbechie (U17) | Lee Valley | 13/05/2017 |
High Jump (indoor) | 2.22m | Dominic Ogbechie (U17) | Lee Valley | 24/02/2018 |
Pole Vault | 3.50m | Mike Futtit | Unknown | 1985 |
Long Jump | 7.22m | Dominic Ogbechie (U17) | Loughborough | 01/09/2017 |
Long Jump (indoor) | 7.53m | Dominic Ogbechie (U17) | Sheffield | 25/02/2018 |
Triple Jump | 13.35m | J. Cowper | Unknown | 1964 |
Shot | 14.16 | David Vizer | Unknown | 1963 |
14.16 | Keith Parfett | Unknown | 1975 | |
Discus | 38.70m | Keith Parfett | West London | 1976 |
Hammer | 38.02m | Joe Phelan | Unknown | 1990 |
Javelin | 52.84m | J. Elwes | Woodford | 1976 |
Decathlon | 5274 points | Andy Lewis | Unknown | 1987 |
4 x 100m | ||||
4 x 400m | ||||
ROAD | ||||
1 mile |
TRACK and FIELD | ||||
Event | Time/Distance | Name | Venue | Date |
100m | 10.03s | Simeon Williamson | Birmingham | 12/07/2008 |
200m | 21.2s | Alex Fugallo | Parliament Hill | 1989 |
400m | 46.39s | Alex Fugallo | Sheffield | 1994 |
800m | 1:48.07 | Ed Jackson | Oordegem, Belgium | 26/05/2012 |
1500m | 3:42.6 | Ian Manners | Watford | 1989 |
Mile | 4:01.27 | Ian Manners | Sutton | 1990 |
3000m | 7:57.01 | Ian Manners | Bromley | 1990 |
5000m | 13:57.84 | Ian Manners | Loughborough | 1992 |
10000m | 28:41.19 | Keith Cullen | Watford | 11/06/2005 |
3000m SC | 8:37.67 | Peter Nowill | Regensburg | 07/06/2009 |
110m Hurdles | 14.8s (14.67w) | Andy Lewis | Cannock | 1991 |
14.8s | Clarence Allen | Harrow | 1992 | |
400m Hurdles | 54.0s | Tony Willis | Enfield | 1989 |
