Event Information
Team Results |
||
Senior Men | 2nd | 221 |
Senior Women | 5th | 233 |
U17 Women | 9th | 244 |
Senior Men | ||
7 | Alexander Lepretre | 00:48:23 |
27 | Robel Bahelbi | 00:50:12 |
40 | Charlie Haywood | 00:50:59 |
47 | Roger Poolman | 00:51:26 |
49 | Sean Renfer | 00:51:30 |
51 | Alex Bampton | 00:51:43 |
56 | Peter Chambers | 00:51:55 |
82 | James Ross | 00:53:17 |
85 | Henry Murdoch | 00:53:31 |
116 | Chris Hicks | 00:54:41 |
118 | James Barber | 00:54:43 |
134 | Danny Brewer | 00:55:10 |
199 | Sion Parry | 00:57:21 |
221 | James Johnson | 00:58:12 |
236 | Alex Holley | 00:58:42 |
239 | Lewis Greaves | 00:58:46 |
268 | Mark Ganly | 00:59:36 |
300 | Alex Davidson | 01:00:41 |
303 | Adam Lennox | 01:00:50 |
332 | Andres Chau | 01:01:51 |
439 | Joseph Lowe | 01:05:40 |
593 | James Rossiter | 01:12:38 |
603 | Chris Bailey | 01:13:21 |
652 | Mark Watson | 01:18:21 |
685 | phil Moore | 01:39:24 |
Senior Women | ||
6 | Hannah Viner | 00:29:43 |
23 | Yasmin Goater | 00:31:06 |
58 | Karina Thornton | 00:32:59 |
146 | Sabina Russell | 00:36:13 |
209 | Natasha Cendrowicz | 00:39:01 |
Junior Men | ||
46 | Monte Watson | 00:28:56 |
Junior Women | ||
6 | Ellen Donald | 00:23:54 |
21 | Mia Parry | 00:25:44 |
U17 Men | ||
24 | Jack Bailey | 00:21:18 |
U17 Women | ||
28 | Lauren Russell | 00:19:39 |
43 | Jess Parry | 00:20:11 |
57 | Julian Alonso-Gautrais | 00:20:43 |
116 | Lal Ergun | 00:24:49 |
125 | Selin Ergun | 00:27:17 |
U15 Men | ||
22 | Thomas Chadwick | 00:16:17 |
131 | Jamie Cameron | 00:18:20 |
170 | Riyad Salah | 00:19:45 |
U15 Women | ||
126 | Faduma Omar | 00:18:15 |
175 | Lili Hake | 00:19:59 |
U13 Men | ||
79 | BILLY COOKE | 00:12:22 |
144 | JAYDON TESTA | 00:13:44 |
U13 Women | ||
40 | Izzy Ions | 00:12:40 |
131 | Eloise Lindley | 00:13:58 |
29
Sat
January 2022
Location:
Beckenham Place Park, Beckenham, BR3 1SY